Department of Health and Human Services logoNational Institutes of Health logoNational Heart, Lung, and Blood Institute
NHLBI BannerSearch
Division of Intramural Research Banner
NHLBI Logo Division of Intramural Research NHLBI Logo
ELD Banner ELD Home    NHLBI Research Home
Link to ELD home page
:: Back to Staff Page ::

Asthma SNPs - Name, Symbol, Chromosome, & Coordinates

Entrez Gene ID Gene Symbol and Name SNP_Name Chr Coordinate
3553 IL1B interleukin 1, beta rs12621220 2 113314726
3553 IL1B interleukin 1, beta rs3917368 2 113299253
3553 IL1B interleukin 1, beta rs1143634 2 113306861
6348 CCL3 chemokine (C-C motif) ligand 3 rs1130371 17 31440650
6348 CCL3 chemokine (C-C motif) ligand 3 rs1851503 17 31436315
6348 CCL3 chemokine (C-C motif) ligand 3 rs1634502 17 31444611
969 CD69 CD69 molecule rs1051065 12 9797334
969 CD69 CD69 molecule rs3176776 12 9808088
969 CD69 CD69 molecule rs3176793 12 9801987
969 CD69 CD69 molecule rs12368445 12 9801756
969 CD69 CD69 molecule rs11052877 12 9796957
969 CD69 CD69 molecule rs3136560 12 9807813
7124 TNF tumor necrosis factor (TNF superfamily, member 2) rs2844482 6 31647746
7124 TNF tumor necrosis factor (TNF superfamily, member 2) rs1041981 6 31648763
414062 CCL3L3 chemokine (C-C motif) ligand 3-like 3 rs1810100 17 31549219
6648 SOD2 superoxide dismutase 2, mitochondrial rs2758331 6 160025060
6648 SOD2 superoxide dismutase 2, mitochondrial rs5746151 6 160021310
6648 SOD2 superoxide dismutase 2, mitochondrial rs6917589 6 160019250
50486 G0S2 G0/G1switch 2 rs4844486 1 207911140
3433 IFIT2 interferon-induced protein with tetratricopeptide repeats 2 rs2070845 10 91056055
3433 IFIT2 interferon-induced protein with tetratricopeptide repeats 2 rs1727 10 91056749
3433 IFIT2 interferon-induced protein with tetratricopeptide repeats 2 rs954439 10 91056440
3433 IFIT2 interferon-induced protein with tetratricopeptide repeats 2 rs17468739 10 91055929
6351 CCL4 chemokine (C-C motif) ligand 4 rs1634508 17 31450358
6351 CCL4 chemokine (C-C motif) ligand 4 rs17617372 17 31458812
6351 CCL4 chemokine (C-C motif) ligand 4 rs1719147 17 31456238
7130 TNFAIP6 tumor necrosis factor, alpha-induced protein 6 rs1046668 2 151934816
7130 TNFAIP6 tumor necrosis factor, alpha-induced protein 6 rs11677249 2 151918988
7130 TNFAIP6 tumor necrosis factor, alpha-induced protein 6 rs2342910 2 151919049
200315 APOBEC3A apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3A rs5995640 22 37679563
200315 APOBEC3A apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3A rs4365560 22 37685055
597 BCL2A1 BCL2-related protein A1 rs3826007 15 78050272
597 BCL2A1 BCL2-related protein A1 rs17215263 15 78043311
3576 IL8 interleukin 8 rs4694178 4 74831552
8870 IER3 immediate early response 3 rs3130660 6 30814340
8870 IER3 immediate early response 3 rs8512 6 30819336
6347 CCL2 chemokine (C-C motif) ligand 2 rs1024611 17 29603901
7538 ZFP36 zinc finger protein 36, C3H type, homolog (mouse) rs16973403 19 44594928
2357 FPR1 formyl peptide receptor 1 rs4802859 19 56947008
2357 FPR1 formyl peptide receptor 1 rs8104633 19 56937927
2357 FPR1 formyl peptide receptor 1 rs11667868 19 56951383
2357 FPR1 formyl peptide receptor 1 rs867228 19 56941023
2357 FPR1 formyl peptide receptor 1 rs2070746 19 56941514
2357 FPR1 formyl peptide receptor 1 rs5030878 19 56942028
2357 FPR1 formyl peptide receptor 1 rs2070745 19 56941759
3557 IL1RN interleukin 1 receptor antagonist rs419598 2 113603678
3557 IL1RN interleukin 1 receptor antagonist rs4252042 2 113608995
3557 IL1RN interleukin 1 receptor antagonist rs315952 2 113606775
3557 IL1RN interleukin 1 receptor antagonist rs315943 2 113610809
3557 IL1RN interleukin 1 receptor antagonist rs2637988 2 113593250
3557 IL1RN interleukin 1 receptor antagonist rs315920 2 113589489
2219 FCN1 ficolin (collagen/fibrinogen domain containing) 1 rs10120023 9 136950080
2219 FCN1 ficolin (collagen/fibrinogen domain containing) 1 rs3124957 9 136952868
2219 FCN1 ficolin (collagen/fibrinogen domain containing) 1 rs2989735 9 136941237
9021 SOCS3 suppressor of cytokine signaling 3 rs8071356 17 73861591
4814 NINJ1 ninjurin 1 rs2275848 9 94927141
4814 NINJ1 ninjurin 1 rs10821076 9 94939592
3569 IL6 interleukin 6 (interferon, beta 2) rs2069833 7 22734189
3569 IL6 interleukin 6 (interferon, beta 2) rs11766273 7 22742188
5341 PLEK pleckstrin rs3770651 2 68446204
5341 PLEK pleckstrin rs10174380 2 68449973
5341 PLEK pleckstrin rs7567378 2 68449443
5341 PLEK pleckstrin rs1063479 2 68476418
5341 PLEK pleckstrin rs17035378 2 68452459
5552 SRGN serglycin rs2805907 10 70526461
5552 SRGN serglycin rs2008553 10 70530481
5552 SRGN serglycin rs12242953 10 70535348
5552 SRGN serglycin rs2805910 10 70526858
366 AQP9 aquaporin 9 rs1867380 15 56263573
366 AQP9 aquaporin 9 rs2899617 15 56248514
366 AQP9 aquaporin 9 rs2280198 15 56255034
366 AQP9 aquaporin 9 rs8042624 15 56239627
366 AQP9 aquaporin 9 rs2642629 15 56213117
366 AQP9 aquaporin 9 rs17821056 15 56234864
366 AQP9 aquaporin 9 rs10444840 15 56237566
366 AQP9 aquaporin 9 rs1711061 15 56268698
366 AQP9 aquaporin 9 rs17571313 15 56213534
366 AQP9 aquaporin 9 rs17240559 15 56235404
366 AQP9 aquaporin 9 rs3784248 15 56249366
366 AQP9 aquaporin 9 rs4775014 15 56231848
366 AQP9 aquaporin 9 rs8042354 15 56260355
7127 TNFAIP2 tumor necrosis factor, alpha-induced protein 2 rs8176373 14 102673975
7127 TNFAIP2 tumor necrosis factor, alpha-induced protein 2 rs3178152 14 102663703
7127 TNFAIP2 tumor necrosis factor, alpha-induced protein 2 rs8176374 14 102674733
7127 TNFAIP2 tumor necrosis factor, alpha-induced protein 2 rs2183193 14 102676029
1843 DUSP1 dual specificity phosphatase 1 rs11746792 5 172133699
1843 DUSP1 dual specificity phosphatase 1 rs322351 5 172127478
1843 DUSP1 dual specificity phosphatase 1 rs881150 5 172131511
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs4713600 6 32930836
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs2395269 6 32925752
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs3763349 6 32916210
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs2071543 6 32919607
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs1057373 6 32921257
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs13215 6 32921830
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs17587 6 32933068
6890 TAP1 transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) rs2071463 6 32920506
10538 BATF basic leucine zipper transcription factor, ATF-like rs175722 14 75059039
10538 BATF basic leucine zipper transcription factor, ATF-like rs2300603 14 75075310
10538 BATF basic leucine zipper transcription factor, ATF-like rs7147148 14 75076130
10538 BATF basic leucine zipper transcription factor, ATF-like rs2284790 14 75070612
10538 BATF basic leucine zipper transcription factor, ATF-like rs1024774 14 75068737
9636 ISG15 ISG15 ubiquitin-like modifier rs1921 1 939471
9636 ISG15 ISG15 ubiquitin-like modifier rs2341365 1 938555
9636 ISG15 ISG15 ubiquitin-like modifier rs1139496 1 939504
9636 ISG15 ISG15 ubiquitin-like modifier rs1126573 1 939233
9636 ISG15 ISG15 ubiquitin-like modifier rs8997 1 939517
9636 ISG15 ISG15 ubiquitin-like modifier rs1126663 1 939424
9636 ISG15 ISG15 ubiquitin-like modifier rs1126625 1 939331
637 BID BH3 interacting domain death agonist rs11538 22 16600831
637 BID BH3 interacting domain death agonist rs2895951 22 16612368
637 BID BH3 interacting domain death agonist rs181399 22 16605318
637 BID BH3 interacting domain death agonist rs713671 22 16592531
637 BID BH3 interacting domain death agonist rs181392 22 16602665
637 BID BH3 interacting domain death agonist rs181408 22 16615305
637 BID BH3 interacting domain death agonist rs9605398 22 16625140
637 BID BH3 interacting domain death agonist rs5747351 22 16626375
2114 ETS2 v-ets erythroblastosis virus E26 oncogene homolog 2 (avian) rs461155 21 39113508
2114 ETS2 v-ets erythroblastosis virus E26 oncogene homolog 2 (avian) rs1013841 21 39095215
2114 ETS2 v-ets erythroblastosis virus E26 oncogene homolog 2 (avian) rs2836691 21 39121078
960 CD44 CD44 molecule (Indian blood group) rs353612 11 35136227
960 CD44 CD44 molecule (Indian blood group) rs2553808 11 35120684
960 CD44 CD44 molecule (Indian blood group) rs187116 11 35122376
960 CD44 CD44 molecule (Indian blood group) rs10836347 11 35209709
960 CD44 CD44 molecule (Indian blood group) rs10836342 11 35198213
960 CD44 CD44 molecule (Indian blood group) rs353619 11 35131171
960 CD44 CD44 molecule (Indian blood group) rs1547059 11 35195035
960 CD44 CD44 molecule (Indian blood group) rs7126359 11 35125494
960 CD44 CD44 molecule (Indian blood group) rs16926995 11 35136479
960 CD44 CD44 molecule (Indian blood group) rs11033019 11 35158386
960 CD44 CD44 molecule (Indian blood group) rs3794109 11 35148855
960 CD44 CD44 molecule (Indian blood group) rs353646 11 35148690
960 CD44 CD44 molecule (Indian blood group) rs9666607 11 35182731
960 CD44 CD44 molecule (Indian blood group) rs7119757 11 35213892
960 CD44 CD44 molecule (Indian blood group) rs2065006 11 35198861
960 CD44 CD44 molecule (Indian blood group) rs3736812 11 35164827
960 CD44 CD44 molecule (Indian blood group) rs353644 11 35138189
960 CD44 CD44 molecule (Indian blood group) rs16927009 11 35144489
960 CD44 CD44 molecule (Indian blood group) rs10488810 11 35169954
960 CD44 CD44 molecule (Indian blood group) rs7105890 11 35193310
960 CD44 CD44 molecule (Indian blood group) rs2785173 11 35112308
960 CD44 CD44 molecule (Indian blood group) rs7934770 11 35169702
960 CD44 CD44 molecule (Indian blood group) rs11033010 11 35123935
960 CD44 CD44 molecule (Indian blood group) rs1467558 11 35186249
960 CD44 CD44 molecule (Indian blood group) rs7104704 11 35213514
84419 C15orf48 chromosome 15 open reading frame 48 rs1288852 15 43513803
84419 C15orf48 chromosome 15 open reading frame 48 rs16943246 15 43507889
84419 C15orf48 chromosome 15 open reading frame 48 rs1547487 15 43511275
11025 LILRB3 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3 rs17207328 19 59423491
11025 LILRB3 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3 rs11670810 19 59420315
11025 LILRB3 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3 rs13353326 19 59409113
11025 LILRB3 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3 rs392308 19 59420862
11025 LILRB3 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3 rs255772 19 59415550
29887 SNX10 sorting nexin 10 rs12668538 7 26338550
29887 SNX10 sorting nexin 10 rs10499574 7 26315503
29887 SNX10 sorting nexin 10 rs2014729 7 26346635
29887 SNX10 sorting nexin 10 rs2698717 7 26370326
29887 SNX10 sorting nexin 10 rs1406754 7 26362723
29887 SNX10 sorting nexin 10 rs7782538 7 26368038
29887 SNX10 sorting nexin 10 rs1919935 7 26365760
29887 SNX10 sorting nexin 10 rs6967109 7 26359251
3620 INDO indoleamine-pyrrole 2,3 dioxygenase rs10108662 8 39899146
3620 INDO indoleamine-pyrrole 2,3 dioxygenase rs3808606 8 39888532
3620 INDO indoleamine-pyrrole 2,3 dioxygenase rs3739319 8 39904478
10135 PBEF1 pre-B-cell colony enhancing factor 1 rs1319501 7 105712989
10135 PBEF1 pre-B-cell colony enhancing factor 1 rs6947766 7 105697902
10135 PBEF1 pre-B-cell colony enhancing factor 1 rs2098291 7 105687899
10135 PBEF1 pre-B-cell colony enhancing factor 1 rs2041681 7 105688935
10938 EHD1 EH-domain containing 1 rs8855 11 64378149
10938 EHD1 EH-domain containing 1 rs17789396 11 64405798
10938 EHD1 EH-domain containing 1 rs622611 11 64401695
3434 IFIT1 interferon-induced protein with tetratricopeptide repeats 1 rs304478 10 91140902
3434 IFIT1 interferon-induced protein with tetratricopeptide repeats 1 rs11203109 10 91147139
3434 IFIT1 interferon-induced protein with tetratricopeptide repeats 1 rs303211 10 91152477
3434 IFIT1 interferon-induced protein with tetratricopeptide repeats 1 rs303208 10 91155813
4794 NFKBIE nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon rs520639 6 44332969
1230 CCR1 chemokine (C-C motif) receptor 1 rs3181080 3 46224933
1230 CCR1 chemokine (C-C motif) receptor 1 rs1491961 3 46225352
115362 GBP5 guanylate binding protein 5 rs4655912 1 89513104
115362 GBP5 guanylate binding protein 5 rs12131735 1 89496886
115362 GBP5 guanylate binding protein 5 rs535351 1 89499180
1848 DUSP6 dual specificity phosphatase 6 rs770087 12 88268904
1848 DUSP6 dual specificity phosphatase 6 rs7306360 12 88269046
5806 PTX3 pentraxin-related gene, rapidly induced by IL-1 beta rs4680367 3 158648817
5806 PTX3 pentraxin-related gene, rapidly induced by IL-1 beta rs3845978 3 158642388
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2186123 1 66208430
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs4255357 1 66172483
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs546784 1 66535054
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs1392818 1 66306864
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs12131591 1 66095464
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs945801 1 66450957
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs680925 1 66355709
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs12085651 1 66213141
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2840677 1 66106465
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs1556805 1 66557267
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2069278 1 66407959
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs518476 1 66574140
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs11578009 1 66144270
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs11208834 1 66561851
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs1577844 1 66395222
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs544361 1 66456040
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2455013 1 66289145
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs11208748 1 66027537
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2503177 1 66385092
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs17423910 1 66461697
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs12739892 1 66077155
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs12760605 1 66114352
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs17421832 1 66358550
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs599381 1 66533148
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs10889584 1 66045878
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs539322 1 66362336
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs952635 1 66464473
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs11208747 1 66026187
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs2144719 1 66595722
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs4353064 1 66130263
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs7517992 1 66277245
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs783036 1 66603958
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs12731764 1 66470341
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs598961 1 66592211
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs783038 1 66602352
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs17421977 1 66362219
5142 PDE4B phosphodiesterase 4B, cAMP-specific (phosphodiesterase E4 dunce homolog, Drosophila) rs4542192 1 66045129
10288 LILRB2 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2 rs383369 19 59475942
10288 LILRB2 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2 rs17273295 19 59466404
53831 GPR84 G protein-coupled receptor 84 rs2605492 12 53048417
199 AIF1 allograft inflammatory factor 1 rs2857693 6 31696363
199 AIF1 allograft inflammatory factor 1 rs2269475 6 31691910
3759 KCNJ2 potassium inwardly-rectifying channel, subfamily J, member 2 rs4328485 17 65689360
3759 KCNJ2 potassium inwardly-rectifying channel, subfamily J, member 2 rs8066863 17 65672496
133 ADM adrenomedullin rs4444073 11 10288240
133 ADM adrenomedullin rs4399321 11 10280054
133 ADM adrenomedullin rs4076050 11 10288146
133 ADM adrenomedullin rs4077089 11 10286621
114548 NLRP3 NLR family, pyrin domain containing 3 rs6698597 1 245682218
114548 NLRP3 NLR family, pyrin domain containing 3 rs6677999 1 245684020
114548 NLRP3 NLR family, pyrin domain containing 3 rs10925026 1 245670881
114548 NLRP3 NLR family, pyrin domain containing 3 rs7525979 1 245654031
114548 NLRP3 NLR family, pyrin domain containing 3 rs4378247 1 245677950
114548 NLRP3 NLR family, pyrin domain containing 3 rs10159239 1 245673675
114548 NLRP3 NLR family, pyrin domain containing 3 rs10925019 1 245662473
114548 NLRP3 NLR family, pyrin domain containing 3 rs10925027 1 245679185
114548 NLRP3 NLR family, pyrin domain containing 3 rs4925663 1 245681240
114548 NLRP3 NLR family, pyrin domain containing 3 rs4266924 1 245683757
114548 NLRP3 NLR family, pyrin domain containing 3 rs4925650 1 245650698
114548 NLRP3 NLR family, pyrin domain containing 3 rs10925028 1 245679643
114548 NLRP3 NLR family, pyrin domain containing 3 rs3806268 1 245654100
399 RHOH ras homolog gene family, member H rs7677758 4 39902307
399 RHOH ras homolog gene family, member H rs2381499 4 39888392
399 RHOH ras homolog gene family, member H rs1878892 4 39898016
399 RHOH ras homolog gene family, member H rs17586314 4 39883585
399 RHOH ras homolog gene family, member H rs1317577 4 39872944
399 RHOH ras homolog gene family, member H rs1053509 4 39922385
399 RHOH ras homolog gene family, member H rs12643103 4 39870967
399 RHOH ras homolog gene family, member H rs13130216 4 39922858
399 RHOH ras homolog gene family, member H rs13101295 4 39896291
8942 KYNU kynureninase (L-kynurenine hydrolase) rs3768850 2 143394797
8942 KYNU kynureninase (L-kynurenine hydrolase) rs1439875 2 143355039
8942 KYNU kynureninase (L-kynurenine hydrolase) rs3845642 2 143515473
8942 KYNU kynureninase (L-kynurenine hydrolase) rs6734849 2 143459482
8942 KYNU kynureninase (L-kynurenine hydrolase) rs16858506 2 143496169
8942 KYNU kynureninase (L-kynurenine hydrolase) rs3768853 2 143391296
8942 KYNU kynureninase (L-kynurenine hydrolase) rs10928161 2 143446348
8942 KYNU kynureninase (L-kynurenine hydrolase) rs351676 2 143427735
8942 KYNU kynureninase (L-kynurenine hydrolase) rs10184722 2 143470773
8942 KYNU kynureninase (L-kynurenine hydrolase) rs10496939 2 143498016
8942 KYNU kynureninase (L-kynurenine hydrolase) rs13024113 2 143427475
8942 KYNU kynureninase (L-kynurenine hydrolase) rs13008636 2 143498201
8942 KYNU kynureninase (L-kynurenine hydrolase) rs351678 2 143434244
8942 KYNU kynureninase (L-kynurenine hydrolase) rs10496938 2 143464429
8942 KYNU kynureninase (L-kynurenine hydrolase) rs11685496 2 143467327
8942 KYNU kynureninase (L-kynurenine hydrolase) rs352890 2 143475927
8942 KYNU kynureninase (L-kynurenine hydrolase) rs1050950 2 143463319
3575 IL7R interleukin 7 receptor rs10058453 5 35916577
3575 IL7R interleukin 7 receptor rs700179 5 35915352
3575 IL7R interleukin 7 receptor rs6897932 5 35910332
3575 IL7R interleukin 7 receptor rs11567697 5 35894081
3575 IL7R interleukin 7 receptor rs10063294 5 35913262
3575 IL7R interleukin 7 receptor rs10053847 5 35913897
11274 USP18 ubiquitin specific peptidase 18 rs2252257 22 17020300
11274 USP18 ubiquitin specific peptidase 18 rs5992185 22 17013978
11274 USP18 ubiquitin specific peptidase 18 rs3180408 22 17030682
5008 OSM oncostatin M rs2070889 22 28989566
1263 PLK3 polo-like kinase 3 (Drosophila) rs3923304 1 45047428
1263 PLK3 polo-like kinase 3 (Drosophila) rs11211037 1 45048138
1263 PLK3 polo-like kinase 3 (Drosophila) rs6676749 1 45037132
5971 RELB v-rel reticuloendotheliosis viral oncogene homolog B, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3 (avian) rs2288918 19 50220639
5971 RELB v-rel reticuloendotheliosis viral oncogene homolog B, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3 (avian) rs1560725 19 50235627
5971 RELB v-rel reticuloendotheliosis viral oncogene homolog B, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3 (avian) rs2060251 19 50200864
3669 ISG20 interferon stimulated exonuclease gene 20kDa rs4932187 15 86993877
3669 ISG20 interferon stimulated exonuclease gene 20kDa rs8025352 15 86990938
3669 ISG20 interferon stimulated exonuclease gene 20kDa rs11638243 15 86980680
3669 ISG20 interferon stimulated exonuclease gene 20kDa rs11073795 15 86981782
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs315717 5 169617741
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs315751 5 169628759
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs315731 5 169657345
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs3761749 5 169658405
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs10050695 5 169652250
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs315734 5 169637869
3937 LCP2 lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa) rs6866733 5 169655807
25932 CLIC4 chloride intracellular channel 4 rs7528154 1 25002670
25932 CLIC4 chloride intracellular channel 4 rs7525139 1 24953109
4783 NFIL3 nuclear factor, interleukin 3 regulated rs968821 9 93227455
4783 NFIL3 nuclear factor, interleukin 3 regulated rs2440592 9 93221772
4783 NFIL3 nuclear factor, interleukin 3 regulated rs2482357 9 93219799
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs10813826 9 32487007
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs669260 9 32493440
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs10813831 9 32516146
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs12555727 9 32446656
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs6476363 9 32481240
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs944583 9 32474826
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs7042042 9 32441144
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs10970986 9 32443278
23586 DDX58 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 rs17289627 9 32474577
2012 EMP1 epithelial membrane protein 1 rs8885 12 13260463
2012 EMP1 epithelial membrane protein 1 rs7300383 12 13237713
2012 EMP1 epithelial membrane protein 1 rs7299639 12 13243147
2012 EMP1 epithelial membrane protein 1 rs7132172 12 13241512
2012 EMP1 epithelial membrane protein 1 rs10505771 12 13262228
2012 EMP1 epithelial membrane protein 1 rs2291060 12 13256321
2012 EMP1 epithelial membrane protein 1 rs11612827 12 13253430
962 CD48 CD48 molecule rs10489639 1 158946151
962 CD48 CD48 molecule rs10489637 1 158919100
962 CD48 CD48 molecule rs2295615 1 158921382
4084 MXD1 MAX dimerization protein 1 rs12475412 2 70020701
4084 MXD1 MAX dimerization protein 1 rs10496175 2 70007352
4084 MXD1 MAX dimerization protein 1 rs6731423 2 70026831
4084 MXD1 MAX dimerization protein 1 rs4853177 2 70028270
5743 PTGS2 prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) rs10911905 1 184919018
5743 PTGS2 prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) rs2745559 1 184918625
7097 TLR2 toll-like receptor 2 rs1898830 4 154827903
7097 TLR2 toll-like receptor 2 rs4696483 4 154838705
7097 TLR2 toll-like receptor 2 rs1339 4 154851013
7097 TLR2 toll-like receptor 2 rs3804100 4 154844859
7097 TLR2 toll-like receptor 2 rs3804099 4 154844106
7097 TLR2 toll-like receptor 2 rs1337 4 154851037
7097 TLR2 toll-like receptor 2 rs5743704 4 154845401
6355 CCL8 chemokine (C-C motif) ligand 8 rs3138036 17 29671657
6355 CCL8 chemokine (C-C motif) ligand 8 rs1233650 17 29666043
4616 GADD45B growth arrest and DNA-damage-inducible, beta rs1548709 19 2431668
4616 GADD45B growth arrest and DNA-damage-inducible, beta rs3729535 19 2426685
4616 GADD45B growth arrest and DNA-damage-inducible, beta rs3783501 19 2428316
170954 KIAA1949 KIAA1949 rs9262143 6 30760760
170954 KIAA1949 KIAA1949 rs2269706 6 30760851
170954 KIAA1949 KIAA1949 rs11965214 6 30754984
170954 KIAA1949 KIAA1949 rs9262145 6 30762510
