This database of renal inner medullary collecting duct (IMCD) transcripts is based on Affymetrix array profiling carried out in the NHLBI Laboratory of Kidney and Electrolyte Metabolism (Uawithya et al, Physiol Genomics, 2008). Data are from IMCD cells freshly isolated from the renal medullas of rats. Use the menu bar above to sort the database by the different characteristics.
Signal intensities for IMCD samples and for samples representing non-IMCD elements of the inner medulla (non-IMCD) have been normalized such that the median value for IMCD is 1.0. Values are corrected for cross contamination of samples, i.e. non-IMCD elements on IMCD samples and vice versa.
These experimental data are derived from 3 pairs of Rat 230 2.0 Expression Array from Affymetrix, Inc. Standard error of the mean for all values can be obtained via the Download Data link in this page.
The IMCD Transcriptome Database was created by Panapat Uawithya, Brian Ruttenberg, Guozhong Ma, and Mark A. Knepper. Contact us with questions or comments.
| Gene Name | Probeset ID | Gene Symbol | Acc NO | IMCD Signal | non-IMCD Signal | IMCD:non-IMCD Ratio |
| 1- acylglycerol- 3- phosphate O- acyltransferase 1 | 1392763_at | Agpat1 | NM_212458 | 2.00 | 0.95 | 2.10 |
| 1- acylglycerol- 3- phosphate O- acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) (predicted) | 1374570_at | Agpat2_predicted | NM_001107821 | 1.17 | 1.01 | 1.16 |
| 1- acylglycerol- 3- phosphate O- acyltransferase 3 (predicted) | 1382041_at | Agpat3_predicted | NM_001106378 | 1.30 | 1.00 | 1.31 |
| 1- acylglycerol- 3- phosphate O- acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | 1368194_at | Agpat4 | NM_133406 | 1.26 | 0.16 | 7.75 |
| 1- acylglycerol- 3- phosphate O- acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) (predicted) | 1373169_at | Agpat5_predicted | XM_001074443 | 0.84 | 2.02 | 0.41 |
| 1- acylglycerol- 3- phosphate O- acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta) | 1372919_at | Agpat6 | NM_001047849 | 2.67 | 5.06 | 0.53 |
| 2 ' - 5 ' oligoadenylate synthetase 1I | 1391754_at | Oas1i | NM_001009680 | 0.51 | 0.17 | 2.94 |
| 2, 3- bisphosphoglycerate mutase | 1388544_at | Bpgm | NM_199382 | 6.78 | 3.04 | 2.23 |
| 2, 4- dienoyl CoA reductase 1, mitochondrial | 1367777_at | Decr1 | NM_057197 | 4.51 | 2.07 | 2.18 |
| 2', 5'- oligoadenylate synthetase 1, 40/46kDa | 1371152_a_at | Oas1 | NM_138913 | 2.24 | 0.88 | 2.55 |
| 24- dehydrocholesterol reductase | 1372012_at | Dhcr24 | NM_001080148 | 1.61 | 0.65 | 2.47 |
| 2- 4- dienoyl- Coenzyme A reductase 2, peroxisomal | 1370818_at | Decr2 | NM_171996 | 1.76 | 0.57 | 3.09 |
| 2'- 5' oligoadenylate synthetase- like 1 | 1377497_at | Oasl1 | NM_001009681 | 17.52 | -2.38 | >100 |
| 3- hydroxy- 3- methylglutaryl- Coenzyme A lyase | 1367767_at | Hmgcl | NM_024386 | 1.64 | 1.17 | 1.40 |
| 3- hydroxy- 3- methylglutaryl- Coenzyme A reductase | 1375852_at | Hmgcr | NM_013134 | 18.93 | 0.13 | >100 |
| 3- hydroxy- 3- methylglutaryl- Coenzyme A synthase 1 | 1367932_at | Hmgcs1 | NM_017268 | 24.85 | 0.18 | >100 |
| 3- hydroxybutyrate dehydrogenase, type 1 | 1368387_at | Bdh1 | NM_053995 | 0.79 | 0.11 | 7.13 |
| 3- hydroxyisobutyrate dehydrogenase | 1388118_at | Hibadh | NM_022243 | 10.62 | 8.57 | 1.24 |
| 3- hydroxyisobutyryl- Coenzyme A hydrolase | 1373564_at | Hibch | NM_001013112 | 2.92 | 0.85 | 3.42 |
| 3'- phosphoadenosine 5'- phosphosulfate synthase 1 (predicted) | 1371850_at | Papss1_predicted | NM_001106471 | 6.53 | 6.41 | 1.02 |
| 3- phosphoglycerate dehydrogenase | 1367811_at | Phgdh | NM_031620 | 1.13 | 5.07 | 0.22 |
| 3- phosphoinositide dependent protein kinase- 1 | 1370052_at | Pdpk1 | NM_031081 | 1.33 | 1.32 | 1.01 |
| 4- nitrophenylphosphatase domain and non- neuronal SNAP25- like protein homolog 1 (C. elegans) | 1390454_at | Nipsnap1 | XM_001067526 | 1.43 | 0.60 | 2.39 |
| 5, 10- methenyltetrahydrofolate synthetase (5- formyltetrahydrofolate cyclo- ligase) | 1392719_at | Mthfs | NM_001009349 | 3.70 | 2.65 | 1.40 |
| 5'- 3' exoribonuclease 2 (predicted) | 1391412_at | Xrn2_predicted | NM_001108596 | 2.23 | 1.84 | 1.22 |
| 5- aminoimidazole- 4- carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | 1369962_at | Atic | NM_031014 | 1.75 | 2.19 | 0.80 |
| 5- azacytidine induced gene 2 | 1388631_at | Azi2 | NM_001025705 | 0.52 | 0.59 | 0.88 |
| 5- methyltetrahydrofolate- homocysteine methyltransferase reductase | 1398642_at | Mtrr | NM_001039003 | 1.00 | 0.96 | 1.04 |
| 5'- nucleotidase domain containing 1 (predicted) | 1392144_at | Nt5dc1_predicted | NM_001106393 | 1.67 | 0.69 | 2.41 |
| 5'- nucleotidase domain containing 2 | 1371849_at | Nt5dc2 | NM_001009271 | 3.13 | 1.31 | 2.38 |
| 5'- nucleotidase, cytosolic III (predicted) | 1373412_at | Nt5c3_predicted | NM_001107862 | 1.56 | 0.95 | 1.64 |
| 5'- nucleotidase, cytosolic III- like | 1389131_at | Nt5c3l | NM_001007723 | 1.81 | 1.49 | 1.21 |
| 6- phosphofructo- 2- kinase/fructose- 2, 6- biphosphatase 3 | 1369794_a_at | Pfkfb3 | NM_057135 | 6.49 | -1.05 | >100 |
| 6- phosphogluconolactonase (predicted) | 1374523_at | Pgls_predicted | NM_001106066 | 0.69 | 0.97 | 0.71 |
| 6- pyruvoyl- tetrahydropterin synthase | 1369304_at | Pts | NM_017220 | 2.29 | 0.49 | 4.70 |
| 7- dehydrocholesterol reductase | 1368189_at | Dhcr7 | NM_022389 | 2.53 | 0.55 | 4.62 |
| 92Aa- protein | 1371420_at | LOC494529 | NM_001009974 | 0.98 | 2.39 | 0.41 |
| a disintegrin and metallopeptidase domain 15 (metargidin) | 1387135_at | Adam15 | NM_020308 | 2.93 | 5.53 | 0.53 |
| a disintegrin and metallopeptidase domain 1a | 1387256_at | Adam1a | NM_020078 | 0.41 | 0.53 | 0.76 |
| a disintegrin and metalloprotease domain 10 | 1383127_at | Adam10 | XM_001054737 | 6.84 | 5.52 | 1.24 |
| a disintegrin and metalloprotease domain 8 (predicted) | 1390046_at | Adam8_predicted | NM_001107560 | 1.42 | 2.00 | 0.71 |
| a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme) | 1367922_at | Adam17 | NM_020306 | 3.61 | 4.34 | 0.83 |
| a disintegrin and metalloproteinase domain 9 (meltrin gamma) | 1375337_at | Adam9 | NM_001014772 | 2.95 | 2.28 | 1.29 |
| a disintegrin- like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 8 (predicted) | 1379022_at | Adamts8_predicted | NM_001106811 | 1.39 | 0.09 | 16.33 |
| a disintegrin- like and metallopeptidse (reprolysin type) with thrombospondin type 1 motif, 1 | 1368223_at | Adamts1 | NM_024400 | 3.36 | 0.47 | 7.16 |
| A kinase (PRKA) anchor protein (yotiao) 9 | 1383151_at | Akap9 | NM_001037093 | 2.81 | 2.50 | 1.12 |
| A kinase (PRKA) anchor protein 1 | 1383358_at | Akap1 | NM_053665 | 1.47 | 1.04 | 1.42 |
| A kinase (PRKA) anchor protein 10 (predicted) | 1372194_at | Akap10_predicted | XM_001077273 | 0.82 | 1.00 | 0.82 |
| A kinase (PRKA) anchor protein 11 | 1368427_at | Akap11 | NM_012773 | 21.87 | -1.63 | >100 |
| A kinase (PRKA) anchor protein 13 | 1382268_at | Akap13 | NM_001106271 | 1.52 | 2.27 | 0.67 |
| A kinase (PRKA) anchor protein 7 | 1389496_at | Akap7 | NM_001001801 | 1.05 | 1.33 | 0.79 |
| A kinase (PRKA) anchor protein 8 | 1370911_at | Akap8 | XM_001074708 | 2.29 | 2.66 | 0.86 |
| A kinase (PRKA) anchor protein 8- like | 1385713_at | Akap8l | NM_001013946 | 1.74 | 2.22 | 0.78 |
| aarF domain containing kinase 1 (predicted) | 1389599_at | Adck1_predicted | NM_001108985 | 0.41 | 1.07 | 0.38 |
| aarF domain containing kinase 4 | 1389043_at | Adck4 | NM_001012065 | 0.59 | 0.96 | 0.61 |
| aarF domain containing kinase 5 | 1375506_at | Adck5 | XM_001075206 | 5.44 | 0.65 | 8.32 |
| Ab1- 219 | 1385397_at | LOC499991 | NM_001044265 | 1.01 | 1.16 | 0.87 |
| Abelson helper integration site 1 | 1394895_at | Ahi1 | NM_001002277 | 0.59 | 0.29 | 2.03 |
| abhydrolase domain containing 1 | 1374475_at | Abhd1 | NM_001008520 | 1.30 | 0.13 | 10.24 |
| abhydrolase domain containing 14b | 1388988_at | Abhd14b | NM_001007664 | 9.54 | 2.49 | 3.84 |
| abhydrolase domain containing 2 (predicted) | 1390455_at | Abhd2_predicted | NM_001106275 | 0.78 | 0.60 | 1.31 |
| abhydrolase domain containing 3 (predicted) | 1382137_at | Abhd3_predicted | NM_001106162 | 1.18 | 0.18 | 6.54 |
| abhydrolase domain containing 4 (predicted) | 1399019_at | Abhd4_predicted | NM_001108866 | 3.71 | 2.95 | 1.26 |
| abhydrolase domain containing 5 | 1379854_at | Abhd5 | NM_212524 | 0.96 | 0.14 | 6.71 |
| abhydrolase domain containing 6 | 1390155_at | Abhd6 | NM_001007680 | 1.35 | 1.41 | 0.96 |
| abhydrolase domain containing 8 (predicted) | 1393197_at | Abhd8_predicted | NM_001107301 | 0.60 | 0.57 | 1.05 |
| abl- interactor 1 | 1372360_at | Abi1 | NM_024397 | 5.00 | 4.34 | 1.15 |
| abl- interactor 2 | 1387909_at | Abi2 | NM_173143 | 2.88 | 2.65 | 1.08 |
| ABO blood group (transferase A, alpha 1- 3- N- acetylgalactosaminyltransferase; transferase B, alpha 1- 3- galactosyltransferase) | 1393031_at | Abo | NM_023094 | 0.48 | 1.19 | 0.40 |
| Ac1254 | 1372249_at | LOC362901 | NM_001008877 | 13.16 | 6.87 | 1.91 |
| acetoacetyl- CoA synthetase | 1368126_at | Aacs | NM_023104 | 2.69 | 0.50 | 5.42 |
| acetyl- coenzyme A acetyltransferase 1 | 1367763_at | Acat1 | NM_017075 | 6.58 | 2.09 | 3.15 |
| acetyl- Coenzyme A acetyltransferase 2 | 1372462_at | Acat2 | NM_001006995 | 1.70 | 0.63 | 2.69 |
| acetyl- Coenzyme A acyltransferase 1 | 1387783_a_at | Acaa1 | NM_001040019 | 0.56 | 0.88 | 0.63 |
| acetyl- Coenzyme A acyltransferase 2 (mitochondrial 3- oxoacyl- Coenzyme A thiolase) | 1386880_at | Acaa2 | NM_130433 | 6.01 | 2.25 | 2.67 |
| acetyl- Coenzyme A carboxylase alpha | 1370893_at | Acaca | NM_022193 | 0.99 | 1.15 | 0.86 |
| acetyl- Coenzyme A dehydrogenase, long- chain | 1367735_at | Acadl | NM_012819 | 3.88 | 2.33 | 1.67 |
| acetyl- Coenzyme A dehydrogenase, medium chain | 1367702_at | Acadm | NM_016986 | 18.00 | 3.65 | 4.93 |
| acetyl- Coenzyme A dehydrogenase, short chain | 1367828_at | Acads | NM_022512 | 1.54 | 0.52 | 2.97 |
| acetylserotonin O- methyltransferase- like (predicted) | 1372228_at | Asmtl_predicted | NM_001105915 | 2.11 | 1.49 | 1.41 |
| acid phosphatase 1, soluble | 1398938_at | Acp1 | NM_021262 | 3.50 | 2.44 | 1.43 |
| acid phosphatase 2, lysosomal | 1367906_at | Acp2 | NM_016988 | 1.52 | 1.94 | 0.78 |
| acid phosphatase 5, tartrate resistant | 1367942_at | Acp5 | NM_019144 | 1.98 | 0.39 | 5.06 |
| acid phosphatase 6, lysophosphatidic | 1373732_at | Acp6 | NM_001031645 | 1.61 | 0.92 | 1.76 |
| acid phosphatase- like 2 | 1389229_at | Acpl2 | NM_001007710 | 3.98 | 0.41 | 9.66 |
| acidic (leucine- rich) nuclear phosphoprotein 32 family, member A | 1369063_at | Anp32a | NM_012903 | 2.85 | 6.57 | 0.43 |
| acidic (leucine- rich) nuclear phosphoprotein 32 family, member E | 1371873_at | Anp32e | NM_001013200 | 5.29 | 4.33 | 1.22 |
| acidic nuclear phosphoprotein 32 family, member B | 1386915_at | Anp32b | NM_131911 | 8.57 | 6.39 | 1.34 |
| acidic ribosomal phosphoprotein P0 | 1367560_at | Arbp | NM_022402 | 27.76 | 38.27 | 0.73 |
| acireductone dioxygenase 1 | 1389363_at | Adi1 | NM_199097 | 3.51 | 1.82 | 1.93 |
| ACN9 homolog (S. cerevisiae) | 1372847_at | Acn9 | NM_001047914 | 0.52 | 0.50 | 1.05 |
| aconitase 1 | 1386916_at | Aco1 | NM_017321 | 2.81 | 1.57 | 1.79 |
| aconitase 2, mitochondrial | 1367589_at | Aco2 | NM_024398 | 10.71 | 3.91 | 2.74 |
| acrosin binding protein | 1398552_a_at | Acrbp | NM_001025049 | 7.04 | -1.01 | >100 |
| actin related protein 2/3 complex, subunit 1A | 1398779_at | Arpc1a | NM_031146 | 8.16 | 1.67 | 4.88 |
| actin related protein 2/3 complex, subunit 1B | 1386925_at | Arpc1b | NM_019289 | 15.26 | 8.73 | 1.75 |
| actin related protein 2/3 complex, subunit 2 (predicted) | 1371511_at | Arpc2_predicted | NM_001106919 | 24.33 | 17.32 | 1.41 |
| actin related protein 2/3 complex, subunit 3 (predicted) | 1371977_at | Arpc3_predicted | NM_001105933 | 20.79 | 12.33 | 1.69 |
| actin related protein 2/3 complex, subunit 4 (predicted) | 1372577_at | Arpc4_predicted | NM_001106615 | 2.10 | 3.78 | 0.56 |
| actin related protein 2/3 complex, subunit 5 | 1390022_at | Arpc5 | NM_001025717 | 9.09 | 9.75 | 0.93 |
| actin related protein 2/3 complex, subunit 5- like | 1375641_at | Arpc5l | NM_001037767 | 7.42 | 2.57 | 2.89 |
| actin, beta | AFFX_Rat_beta- actin_3_at | Actb | NM_031144 | 54.25 | 40.89 | 1.33 |
| actin, gamma, cytoplasmic 1 | 1371327_a_at | Actg1 | XM_001058533 | 60.72 | 53.20 | 1.14 |
| actin, gamma, cytoplasmic 1 | 1384581_at | Actg1 | XM_001058533 | 0.89 | 0.43 | 2.05 |
| actinin alpha 4 | 1369942_at | Actn4 | NM_031675 | 14.90 | 8.07 | 1.85 |
| actinin, alpha 1 | 1389189_at | Actn1 | NM_031005 | 4.53 | 2.16 | 2.10 |
| actin- like 6A | 1373849_at | Actl6a | NM_001039033 | 2.73 | 1.64 | 1.67 |
| activated leukocyte cell adhesion molecule | 1370043_at | Alcam | NM_031753 | 9.75 | 3.33 | 2.93 |
| activating signal cointegrator 1 complex subunit 1 | 1375907_at | Ascc1 | NM_001007632 | 0.74 | 0.72 | 1.04 |
| activating signal cointegrator 1 complex subunit 3 (predicted) | 1377755_at | Ascc3_predicted | NM_001107640 | 1.62 | 0.80 | 2.02 |
| activating signal cointegrator 1 complex subunit 3- like 1 | 1388354_at | Ascc3l1 | ---* | 2.84 | 3.31 | 0.86 |
| activating transcription factor 1 | 1389623_at | Atf1 | XM_001064437 | 3.54 | 4.57 | 0.78 |
| activating transcription factor 2 | 1369472_a_at | Atf2 | NM_031018 | 0.45 | 0.24 | 1.92 |
| activating transcription factor 3 | 1369268_at | Atf3 | NM_012912 | 48.17 | 28.00 | 1.72 |
| activating transcription factor 4 | 1367624_at | Atf4 | NM_024403 | 23.41 | 12.61 | 1.86 |
| activating transcription factor 5 | 1372601_at | Atf5 | NM_172336 | 1.21 | 0.82 | 1.48 |
| activating transcription factor 7 interacting protein (predicted) | 1395687_at | Atf7ip_predicted | NM_001107893 | 0.46 | 0.12 | 3.91 |
| activator of basal transcription 1 | 1388601_at | Abt1 | NM_001025674 | 0.87 | 0.85 | 1.03 |
| active BCR- related gene (predicted) | 1373215_at | Abr_predicted | NM_001105814 | 0.40 | 1.49 | 0.27 |
| activin receptor IIA | 1381220_at | Acvr2a | NM_031571 | 0.95 | 1.04 | 0.91 |
| Activity and neurotransmitter- induced early gene 1 (ania- 1) mRNA, 3'UTR | 1385757_at | ---* | ---* | 0.47 | 0.86 | 0.55 |
| Activity and neurotransmitter- induced early gene 11 (ania- 11) mRNA, 3' UTR | 1376125_at | ---* | ---* | 4.05 | 0.87 | 4.66 |
| activity and neurotransmitter- induced early gene protein 4 (ania- 4) | 1387276_at | Ania4 | ---* | 0.66 | 1.91 | 0.34 |
| activity regulated cytoskeletal- associated protein | 1387068_at | Arc | NM_019361 | 1.22 | 1.51 | 0.81 |
| activity- dependent neuroprotective protein | 1389088_at | Adnp | NM_022681 | 3.83 | 3.95 | 0.97 |
| acyl- CoA synthetase long- chain family member 1 | 1370939_at | Acsl1 | NM_012820 | 2.59 | 2.83 | 0.92 |
| acyl- CoA synthetase long- chain family member 3 | 1368177_at | Acsl3 | NM_057107 | 1.58 | 3.34 | 0.47 |
| acyl- CoA synthetase long- chain family member 4 | 1387101_at | Acsl4 | NM_053623 | 5.85 | 2.30 | 2.54 |
| acyl- CoA synthetase long- chain family member 5 | 1386926_at | Acsl5 | NM_053607 | 6.15 | 9.68 | 0.64 |
| acyl- CoA synthetase short- chain family member 1 (predicted) | 1372162_at | Acss1_predicted | NM_001106524 | 2.75 | 2.04 | 1.35 |
| acyl- CoA synthetase short- chain family member 2 (predicted) | 1375944_at | Acss2_predicted | NM_001107793 | 3.14 | 0.83 | 3.80 |
| acyl- CoA thioesterase 7 | 1370313_at | Acot7 | NM_013214 | 1.35 | 0.40 | 3.34 |
| acyl- CoA thioesterase 8 | 1368206_at | Acot8 | NM_130756 | 1.21 | 0.68 | 1.79 |
| acyl- Coenzyme A binding domain containing 3 | 1372552_at | Acbd3 | NM_182843 | 1.48 | 1.58 | 0.94 |
| acyl- Coenzyme A binding domain containing 4 | 1373253_at | Acbd4 | NM_001012013 | 0.57 | 0.62 | 0.92 |
| acyl- Coenzyme A binding domain containing 6 | 1374555_at | Acbd6 | NM_001011906 | 0.72 | 0.80 | 0.90 |
| acyl- Coenzyme A dehydrogenase family, member 11 (predicted) | 1390789_at | Acad11_predicted | NM_001108181 | 1.28 | 0.30 | 4.33 |
| acyl- Coenzyme A dehydrogenase family, member 9 | 1373389_at | Acad9 | XM_001059349 | 1.79 | 1.23 | 1.46 |
| acyl- Coenzyme A dehydrogenase, short/branched chain | 1369526_at | Acadsb | NM_013084 | 1.27 | 0.02 | 54.89 |
| acyl- Coenzyme A dehydrogenase, very long chain | 1367897_at | Acadvl | NM_012891 | 2.23 | 1.46 | 1.53 |
| acyl- Coenzyme A oxidase 1, palmitoyl | 1367680_at | Acox1 | NM_017340 | 4.99 | 3.22 | 1.55 |
| acylpeptide hydrolase | 1398815_at | Apeh | NM_012500 | 2.94 | 2.52 | 1.17 |
| acylphosphatase 1, erythrocyte (common) type (predicted) | 1373448_at | Acyp1_predicted | NM_001106746 | 1.45 | 0.62 | 2.35 |
| adaptor protein complex AP- 1, beta 1 subunit | 1367872_at | Ap1b1 | NM_017277 | 3.34 | 2.11 | 1.58 |
| adaptor protein complex AP- 1, sigma 1 (predicted) | 1377769_at | Ap1s1_predicted | NM_001108331 | 5.29 | 1.21 | 4.36 |
| adaptor protein complex AP- 2, alpha 2 subunit | 1369982_at | Ap2a2 | NM_031008 | 6.19 | 3.48 | 1.78 |
| adaptor- related protein complex 1, gamma 1 subunit | 1373816_at | Ap1g1 | XM_001072391 | 2.48 | 1.35 | 1.84 |
| adaptor- related protein complex 2, beta 1 subunit | 1367704_at | Ap2b1 | NM_080583 | 7.11 | 4.40 | 1.62 |
| adaptor- related protein complex 2, mu 1 subunit | 1398765_at | Ap2m1 | NM_053837 | 14.70 | 14.54 | 1.01 |
| adaptor- related protein complex 2, sigma 1 subunit | 1386877_at | Ap2s1 | NM_022952 | 2.67 | 2.82 | 0.95 |
| adaptor- related protein complex 3, beta 1 subunit (predicted) | 1373888_at | Ap3b1_predicted | NM_001107646 | 2.44 | 2.12 | 1.15 |
| adaptor- related protein complex 3, delta 1 subunit | 1367549_a_at | Ap3d1 | XM_001076208 | 15.45 | 9.81 | 1.57 |
| adaptor- related protein complex 3, mu 1 subunit | 1368062_at | Ap3m1 | NM_133593 | 2.82 | 1.22 | 2.32 |
| adaptor- related protein complex 3, mu 2 subunit | 1368246_at | Ap3m2 | NM_133305 | 0.66 | 0.24 | 2.74 |
| adaptor- related protein complex 3, sigma 1 subunit (predicted) | 1373024_at | Ap3s1_predicted | NM_001106933 | 3.22 | 1.92 | 1.68 |
| adaptor- related protein complex AP- 1, mu subunit 1 | 1372045_at | Ap1m1 | NM_001044239 | 1.01 | 1.64 | 0.61 |
| adaptor- related protein complex AP- 4, beta 1 (predicted) | 1376874_a_at | Ap4b1_predicted | NM_001107709 | 0.96 | 1.23 | 0.78 |
| adducin 1 (alpha) | 1388487_at | Add1 | NM_016990 | 7.54 | 5.48 | 1.38 |
| adducin 3 (gamma) | 1370260_at | Add3 | NM_031552 | 0.52 | 0.77 | 0.68 |
| adenine phosphoribosyl transferase (predicted) | 1371244_at | Aprt_predicted | NM_001013061 | 2.93 | 9.46 | 0.31 |
| adenomatosis polyposis coli | 1387837_at | Apc | NM_012499 | 0.57 | 0.32 | 1.79 |
| adenomatosis polyposis coli 2 (predicted) | 1397579_x_at | Apc2_predicted | NM_001106769 | 0.70 | 0.30 | 2.33 |
<